Seqanswers Leaderboard Ad

Collapse

Announcement

Collapse
No announcement yet.
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • #46
    Cuffdiff out put

    I will be curious to understand have you solved the following issues:
    1. Combined GTF has both TSS_id and P_ids
    2. Cuffdiff out put gives a one gene per row

    If so please share how you solved these issues.

    Thanks

    Comment


    • #47
      great thread!

      Comment


      • #48
        Saved

        I'll go with eveyone else here and say brilliant post starting this thread and great thread with very useful tips!!
        I am one of those biologists who recently got a load of RNA-seq data to handle with no experience from programming at all. Been scratching my head for three weeks now and tried Avadis and on the way to try CLCBio.
        If I get the Nobel at any point, I will acknowledge internet, google, SeqAnswers, and Jon Keats

        Comment


        • #49
          Novice,
          I have used the beta version of Avadis and will be willing to know how it work. However I have not found toll as user friendly as Gene Spring. The level of customer support has alos declined...

          Comment


          • #50
            Joining the Circos

            I've recently been working on finalizing one of my old post-doc papers and decided a Circos (http://mkweb.bcgsc.ca/circos/) plot would be a nice way to show the results of WGS, RNAseq, and copy number datasets. Unlike most applications there is a great tutorial on the website that will take you through all the steps but it is great/long and I suspect 90% of the people on this forum will be generating the same plots that doesn't seem to be covered as a single tutorial example. So here is my version:

            Step 1 - Download the Circos distribution (http://mkweb.bcgsc.ca/circos/software/download/)

            -Currently, download "circos-0.52.tgz" which is the main distribution
            -Also, download "circos-0.52-4.tgz" which contains two updates
            -Move both to /ngs/applications and unpack
            *Replace the old "circos" binary in circos-0.52/bin with the one in the circos-0.52-4.tgz download
            *Replace the old "circos.pm" file in circos-0.52/lib with the one is the circos-0.52-4.tgz download

            Step 2 - Setup the Circos perl binary and update your perl distribution

            1) Open up terminal
            2) type "which perl"
            - On a Mac it should return: /usr/bin/perl
            3) Open up the updated "circos" binary in circos-0.52/bin
            Should look like this
            Code:
            #!/bin/env perl
            
            =pod
            
            =head1 NAME
            
                                                ____ _
                                               / ___(_)_ __ ___ ___  ___
                                              | |   | | '__/ __/ _ \/ __|
                                              | |___| | | | (_| (_) \__ \
                                               \____|_|_|  \___\___/|___/
            
                                                            round is good
            
            circos - generate publication-quality, circularly-composited plots 
                of data and annotations layered on chromosome ideograms
            4) Update the first line so it indicates the location of your perl distribution we just identified (ie. /usr/bin/perl)
            Should now look like
            Code:
            #!/usr/bin/perl
            
            =pod
            
            =head1 NAME
            5) Update your perl distribution so it has all the required packages that circos will use to make pretty pictures for you

            - In terminal type "sudo perl -MCPAN -e shell"
            NOTE
            : I found things didn't work correctly unless I used sudo
            - Answer the prompts
            - Install the following modules by typing "install module" (ie. install Clone or install GD::Polyline)
            NOTE: I retyped the each install command after each install to confirm the install, plus you will likely see an error about YLIM? (sorry can't remember exactly) but you can disregard. Also for some reason the "Clone" install only worked for me after I install all the others so I've moved it to the bottom of the list. Last I needed to install one final package not directly suggested by the circos website (Config::General).

            Modules to install: (You will need to manually install GD from here: http://www.boutell.com/gd/manual2.0.28.html#getgd.)
            GD
            GD::Polyline
            List::Util
            Math::Bezier
            Math::BigFloat
            Math::Round
            Math::VecStat
            Params::Validate (must update Module::Build before properly running, so install Module::Build)
            Readonly
            Set::IntSpan
            Clone
            Config::General
            Graphics::ColorObject

            Okay you are now ready to run the tutorials listed on the website. I'm going to update this post in the coming days will a setup file that most people could use but right now I have to finish this paper first.

            ***Update***

            Step 3 - Test the circos install

            1) In terminal navigate to the circos directory (ex. cd ngs/applications/circos-0.52)
            2) Make a temporary directory by typing "mkdir temp"
            3) Run the 2/2 tutorial as a test by typing "bin/circos -conf tutorials/2/2/circos.conf -outputdir temp -outputfile test1.png"
            **This should only take a couple of seconds, maybe a minute on a slow system and generate a plot of each human chromosome in different colors**

            ***My Setup***

            1) Copy the binary and library files to your path directory so you can just type "circos" instead of "bin/circos" each time
            **In case you follow this thread as follows**
            Code:
            cd ngs/applications/circos-0.52/bin
            cp circos $HOME/local/bin
            cd ../lib
            cp circos.pm $HOME/local/lib
            2) In the circos-0.52 directory create a couple of directories for your usage
            Code:
            cd ngs/applications/circos-0.52
            mkdir my_plots
            mkdir my_reference_files
            mkdir my_config_files
            mkdir my_data_files
            3) Populate your reference files. Most of what I'm listing are just modified versions of ones in the tutorials and I built the hg19 karyotype following the website suggestions.

            hg18_karyotype_white.txt
            Code:
            # Human chromsome sizes and cytogenetic band position.
            # Data based on hg18 assembly.
            chr - hs1 1 0 247249719 white
            chr - hs2 2 0 242951149 white
            chr - hs3 3 0 199501827 white
            chr - hs4 4 0 191273063 white
            chr - hs5 5 0 180857866 white
            chr - hs6 6 0 170899992 white
            chr - hs7 7 0 158821424 white
            chr - hs8 8 0 146274826 white
            chr - hs9 9 0 140273252 white
            chr - hs10 10 0 135374737 white
            chr - hs11 11 0 134452384 white
            chr - hs12 12 0 132349534 white
            chr - hs13 13 0 114142980 white
            chr - hs14 14 0 106368585 white
            chr - hs15 15 0 100338915 white
            chr - hs16 16 0 88827254 white
            chr - hs17 17 0 78774742 white
            chr - hs18 18 0 76117153 white
            chr - hs19 19 0 63811651 white
            chr - hs20 20 0 62435964 white
            chr - hs21 21 0 46944323 white
            chr - hs22 22 0 49691432 white
            chr - hsX X 0 154913754 white
            chr - hsY Y 0 57772954 white
            band hs1 p36.33 p36.33 0 2300000 gneg
            band hs1 p36.32 p36.32 2300000 5300000 gpos25
            band hs1 p36.31 p36.31 5300000 7100000 gneg
            band hs1 p36.23 p36.23 7100000 9200000 gpos25
            band hs1 p36.22 p36.22 9200000 12600000 gneg
            band hs1 p36.21 p36.21 12600000 16100000 gpos50
            band hs1 p36.13 p36.13 16100000 20300000 gneg
            band hs1 p36.12 p36.12 20300000 23800000 gpos25
            band hs1 p36.11 p36.11 23800000 27800000 gneg
            band hs1 p35.3 p35.3 27800000 30000000 gpos25
            band hs1 p35.2 p35.2 30000000 32200000 gneg
            band hs1 p35.1 p35.1 32200000 34400000 gpos25
            band hs1 p34.3 p34.3 34400000 39600000 gneg
            band hs1 p34.2 p34.2 39600000 43900000 gpos25
            band hs1 p34.1 p34.1 43900000 46500000 gneg
            band hs1 p33 p33 46500000 51300000 gpos75
            band hs1 p32.3 p32.3 51300000 56200000 gneg
            band hs1 p32.2 p32.2 56200000 58700000 gpos50
            band hs1 p32.1 p32.1 58700000 60900000 gneg
            band hs1 p31.3 p31.3 60900000 68700000 gpos50
            band hs1 p31.2 p31.2 68700000 69500000 gneg
            band hs1 p31.1 p31.1 69500000 84700000 gpos100
            band hs1 p22.3 p22.3 84700000 88100000 gneg
            band hs1 p22.2 p22.2 88100000 92000000 gpos75
            band hs1 p22.1 p22.1 92000000 94500000 gneg
            band hs1 p21.3 p21.3 94500000 99400000 gpos75
            band hs1 p21.2 p21.2 99400000 102000000 gneg
            band hs1 p21.1 p21.1 102000000 107000000 gpos100
            band hs1 p13.3 p13.3 107000000 111600000 gneg
            band hs1 p13.2 p13.2 111600000 115900000 gpos50
            band hs1 p13.1 p13.1 115900000 117600000 gneg
            band hs1 p12 p12 117600000 120700000 gpos50
            band hs1 p11.2 p11.2 120700000 121100000 gneg
            band hs1 p11.1 p11.1 121100000 124300000 acen
            band hs1 q11 q11 124300000 128000000 acen
            band hs1 q12 q12 128000000 142400000 gvar
            band hs1 q21.1 q21.1 142400000 148000000 gneg
            band hs1 q21.2 q21.2 148000000 149600000 gpos50
            band hs1 q21.3 q21.3 149600000 153300000 gneg
            band hs1 q22 q22 153300000 154800000 gpos50
            band hs1 q23.1 q23.1 154800000 157300000 gneg
            band hs1 q23.2 q23.2 157300000 158800000 gpos50
            band hs1 q23.3 q23.3 158800000 163800000 gneg
            band hs1 q24.1 q24.1 163800000 165500000 gpos50
            band hs1 q24.2 q24.2 165500000 169100000 gneg
            band hs1 q24.3 q24.3 169100000 171200000 gpos75
            band hs1 q25.1 q25.1 171200000 174300000 gneg
            band hs1 q25.2 q25.2 174300000 178600000 gpos50
            band hs1 q25.3 q25.3 178600000 184000000 gneg
            band hs1 q31.1 q31.1 184000000 189000000 gpos100
            band hs1 q31.2 q31.2 189000000 192100000 gneg
            band hs1 q31.3 q31.3 192100000 197500000 gpos100
            band hs1 q32.1 q32.1 197500000 205300000 gneg
            band hs1 q32.2 q32.2 205300000 209500000 gpos25
            band hs1 q32.3 q32.3 209500000 212100000 gneg
            band hs1 q41 q41 212100000 222100000 gpos100
            band hs1 q42.11 q42.11 222100000 222700000 gneg
            band hs1 q42.12 q42.12 222700000 225100000 gpos25
            band hs1 q42.13 q42.13 225100000 228800000 gneg
            band hs1 q42.2 q42.2 228800000 232700000 gpos50
            band hs1 q42.3 q42.3 232700000 234600000 gneg
            band hs1 q43 q43 234600000 241700000 gpos75
            band hs1 q44 q44 241700000 247249719 gneg
            band hs2 p25.3 p25.3 0 4300000 gneg
            band hs2 p25.2 p25.2 4300000 7000000 gpos50
            band hs2 p25.1 p25.1 7000000 12800000 gneg
            band hs2 p24.3 p24.3 12800000 17000000 gpos75
            band hs2 p24.2 p24.2 17000000 19100000 gneg
            band hs2 p24.1 p24.1 19100000 23900000 gpos75
            band hs2 p23.3 p23.3 23900000 27700000 gneg
            band hs2 p23.2 p23.2 27700000 29800000 gpos25
            band hs2 p23.1 p23.1 29800000 31900000 gneg
            band hs2 p22.3 p22.3 31900000 36400000 gpos75
            band hs2 p22.2 p22.2 36400000 38400000 gneg
            band hs2 p22.1 p22.1 38400000 41600000 gpos50
            band hs2 p21 p21 41600000 47600000 gneg
            band hs2 p16.3 p16.3 47600000 52700000 gpos100
            band hs2 p16.2 p16.2 52700000 54800000 gneg
            band hs2 p16.1 p16.1 54800000 61100000 gpos100
            band hs2 p15 p15 61100000 64000000 gneg
            band hs2 p14 p14 64000000 70500000 gpos50
            band hs2 p13.3 p13.3 70500000 72600000 gneg
            band hs2 p13.2 p13.2 72600000 73900000 gpos50
            band hs2 p13.1 p13.1 73900000 75400000 gneg
            band hs2 p12 p12 75400000 83700000 gpos100
            band hs2 p11.2 p11.2 83700000 91000000 gneg
            band hs2 p11.1 p11.1 91000000 93300000 acen
            band hs2 q11.1 q11.1 93300000 95700000 acen
            band hs2 q11.2 q11.2 95700000 102100000 gneg
            band hs2 q12.1 q12.1 102100000 105300000 gpos50
            band hs2 q12.2 q12.2 105300000 106700000 gneg
            band hs2 q12.3 q12.3 106700000 108600000 gpos25
            band hs2 q13 q13 108600000 113800000 gneg
            band hs2 q14.1 q14.1 113800000 118600000 gpos50
            band hs2 q14.2 q14.2 118600000 122100000 gneg
            band hs2 q14.3 q14.3 122100000 129600000 gpos50
            band hs2 q21.1 q21.1 129600000 132200000 gneg
            band hs2 q21.2 q21.2 132200000 134800000 gpos25
            band hs2 q21.3 q21.3 134800000 136600000 gneg
            band hs2 q22.1 q22.1 136600000 142400000 gpos100
            band hs2 q22.2 q22.2 142400000 144700000 gneg
            band hs2 q22.3 q22.3 144700000 148400000 gpos100
            band hs2 q23.1 q23.1 148400000 149600000 gneg
            band hs2 q23.2 q23.2 149600000 150300000 gpos25
            band hs2 q23.3 q23.3 150300000 154600000 gneg
            band hs2 q24.1 q24.1 154600000 159600000 gpos75
            band hs2 q24.2 q24.2 159600000 163500000 gneg
            band hs2 q24.3 q24.3 163500000 169500000 gpos75
            band hs2 q31.1 q31.1 169500000 177700000 gneg
            band hs2 q31.2 q31.2 177700000 180400000 gpos50
            band hs2 q31.3 q31.3 180400000 182700000 gneg
            band hs2 q32.1 q32.1 182700000 189100000 gpos75
            band hs2 q32.2 q32.2 189100000 191600000 gneg
            band hs2 q32.3 q32.3 191600000 197100000 gpos75
            band hs2 q33.1 q33.1 197100000 203500000 gneg
            band hs2 q33.2 q33.2 203500000 205600000 gpos50
            band hs2 q33.3 q33.3 205600000 209100000 gneg
            band hs2 q34 q34 209100000 215100000 gpos100
            band hs2 q35 q35 215100000 221300000 gneg
            band hs2 q36.1 q36.1 221300000 224900000 gpos75
            band hs2 q36.2 q36.2 224900000 225800000 gneg
            band hs2 q36.3 q36.3 225800000 230700000 gpos100
            band hs2 q37.1 q37.1 230700000 235300000 gneg
            band hs2 q37.2 q37.2 235300000 237000000 gpos50
            band hs2 q37.3 q37.3 237000000 242951149 gneg
            band hs3 p26.3 p26.3 0 3500000 gpos50
            band hs3 p26.2 p26.2 3500000 5500000 gneg
            band hs3 p26.1 p26.1 5500000 8700000 gpos50
            band hs3 p25.3 p25.3 8700000 11500000 gneg
            band hs3 p25.2 p25.2 11500000 12400000 gpos25
            band hs3 p25.1 p25.1 12400000 14700000 gneg
            band hs3 p24.3 p24.3 14700000 23800000 gpos100
            band hs3 p24.2 p24.2 23800000 26400000 gneg
            band hs3 p24.1 p24.1 26400000 30800000 gpos75
            band hs3 p23 p23 30800000 32100000 gneg
            band hs3 p22.3 p22.3 32100000 36500000 gpos50
            band hs3 p22.2 p22.2 36500000 39300000 gneg
            band hs3 p22.1 p22.1 39300000 43600000 gpos75
            band hs3 p21.33 p21.33 43600000 44400000 gneg
            band hs3 p21.32 p21.32 44400000 44700000 gpos50
            band hs3 p21.31 p21.31 44700000 51400000 gneg
            band hs3 p21.2 p21.2 51400000 51700000 gpos25
            band hs3 p21.1 p21.1 51700000 54400000 gneg
            band hs3 p14.3 p14.3 54400000 58500000 gpos50
            band hs3 p14.2 p14.2 58500000 63700000 gneg
            band hs3 p14.1 p14.1 63700000 71800000 gpos50
            band hs3 p13 p13 71800000 74200000 gneg
            band hs3 p12.3 p12.3 74200000 81800000 gpos75
            band hs3 p12.2 p12.2 81800000 83700000 gneg
            band hs3 p12.1 p12.1 83700000 87200000 gpos75
            band hs3 p11.2 p11.2 87200000 89400000 gneg
            band hs3 p11.1 p11.1 89400000 91700000 acen
            band hs3 q11.1 q11.1 91700000 93200000 acen
            band hs3 q11.2 q11.2 93200000 99800000 gvar
            band hs3 q12.1 q12.1 99800000 101500000 gneg
            band hs3 q12.2 q12.2 101500000 102500000 gpos25
            band hs3 q12.3 q12.3 102500000 104400000 gneg
            band hs3 q13.11 q13.11 104400000 107800000 gpos75
            band hs3 q13.12 q13.12 107800000 109500000 gneg
            band hs3 q13.13 q13.13 109500000 112800000 gpos50
            band hs3 q13.2 q13.2 112800000 115000000 gneg
            band hs3 q13.31 q13.31 115000000 118800000 gpos75
            band hs3 q13.32 q13.32 118800000 120500000 gneg
            band hs3 q13.33 q13.33 120500000 123400000 gpos75
            band hs3 q21.1 q21.1 123400000 125400000 gneg
            band hs3 q21.2 q21.2 125400000 127700000 gpos25
            band hs3 q21.3 q21.3 127700000 131500000 gneg
            band hs3 q22.1 q22.1 131500000 135700000 gpos25
            band hs3 q22.2 q22.2 135700000 137400000 gneg
            band hs3 q22.3 q22.3 137400000 140400000 gpos25
            band hs3 q23 q23 140400000 144400000 gneg
            band hs3 q24 q24 144400000 150400000 gpos100
            band hs3 q25.1 q25.1 150400000 153500000 gneg
            band hs3 q25.2 q25.2 153500000 156300000 gpos50
            band hs3 q25.31 q25.31 156300000 158100000 gneg
            band hs3 q25.32 q25.32 158100000 159900000 gpos50
            band hs3 q25.33 q25.33 159900000 161200000 gneg
            band hs3 q26.1 q26.1 161200000 169200000 gpos100
            band hs3 q26.2 q26.2 169200000 172500000 gneg
            band hs3 q26.31 q26.31 172500000 177300000 gpos75
            band hs3 q26.32 q26.32 177300000 180600000 gneg
            band hs3 q26.33 q26.33 180600000 184200000 gpos75
            band hs3 q27.1 q27.1 184200000 186000000 gneg
            band hs3 q27.2 q27.2 186000000 187500000 gpos25
            band hs3 q27.3 q27.3 187500000 189400000 gneg
            band hs3 q28 q28 189400000 193800000 gpos75
            band hs3 q29 q29 193800000 199501827 gneg
            band hs4 p16.3 p16.3 0 3100000 gneg
            band hs4 p16.2 p16.2 3100000 5200000 gpos25
            band hs4 p16.1 p16.1 5200000 10900000 gneg
            band hs4 p15.33 p15.33 10900000 15300000 gpos50
            band hs4 p15.32 p15.32 15300000 18500000 gneg
            band hs4 p15.31 p15.31 18500000 23100000 gpos75
            band hs4 p15.2 p15.2 23100000 27900000 gneg
            band hs4 p15.1 p15.1 27900000 35500000 gpos100
            band hs4 p14 p14 35500000 40900000 gneg
            band hs4 p13 p13 40900000 45600000 gpos50
            band hs4 p12 p12 45600000 48700000 gneg
            band hs4 p11 p11 48700000 50700000 acen
            band hs4 q11 q11 50700000 52400000 acen
            band hs4 q12 q12 52400000 59200000 gneg
            band hs4 q13.1 q13.1 59200000 66300000 gpos100
            band hs4 q13.2 q13.2 66300000 70400000 gneg
            band hs4 q13.3 q13.3 70400000 76500000 gpos75
            band hs4 q21.1 q21.1 76500000 79200000 gneg
            band hs4 q21.21 q21.21 79200000 82600000 gpos50
            band hs4 q21.22 q21.22 82600000 84300000 gneg
            band hs4 q21.23 q21.23 84300000 87100000 gpos25
            band hs4 q21.3 q21.3 87100000 88200000 gneg
            band hs4 q22.1 q22.1 88200000 94000000 gpos75
            band hs4 q22.2 q22.2 94000000 95400000 gneg
            band hs4 q22.3 q22.3 95400000 99100000 gpos75
            band hs4 q23 q23 99100000 102500000 gneg
            band hs4 q24 q24 102500000 107900000 gpos50
            band hs4 q25 q25 107900000 114100000 gneg
            band hs4 q26 q26 114100000 120600000 gpos75
            band hs4 q27 q27 120600000 124000000 gneg
            band hs4 q28.1 q28.1 124000000 129100000 gpos50
            band hs4 q28.2 q28.2 129100000 131300000 gneg
            band hs4 q28.3 q28.3 131300000 139500000 gpos100
            band hs4 q31.1 q31.1 139500000 141700000 gneg
            band hs4 q31.21 q31.21 141700000 145000000 gpos25
            band hs4 q31.22 q31.22 145000000 147700000 gneg
            band hs4 q31.23 q31.23 147700000 151000000 gpos25
            band hs4 q31.3 q31.3 151000000 155100000 gneg
            band hs4 q32.1 q32.1 155100000 161500000 gpos100
            band hs4 q32.2 q32.2 161500000 164500000 gneg
            band hs4 q32.3 q32.3 164500000 170400000 gpos100
            band hs4 q33 q33 170400000 172200000 gneg
            band hs4 q34.1 q34.1 172200000 176600000 gpos75
            band hs4 q34.2 q34.2 176600000 177800000 gneg
            band hs4 q34.3 q34.3 177800000 182600000 gpos100
            band hs4 q35.1 q35.1 182600000 187300000 gneg
            band hs4 q35.2 q35.2 187300000 191273063 gpos25
            band hs5 p15.33 p15.33 0 4400000 gneg
            band hs5 p15.32 p15.32 4400000 6000000 gpos25
            band hs5 p15.31 p15.31 6000000 8200000 gneg
            band hs5 p15.2 p15.2 8200000 15100000 gpos50
            band hs5 p15.1 p15.1 15100000 18500000 gneg
            band hs5 p14.3 p14.3 18500000 23300000 gpos100
            band hs5 p14.2 p14.2 23300000 24700000 gneg
            band hs5 p14.1 p14.1 24700000 29300000 gpos100
            band hs5 p13.3 p13.3 29300000 34400000 gneg
            band hs5 p13.2 p13.2 34400000 38500000 gpos25
            band hs5 p13.1 p13.1 38500000 42400000 gneg
            band hs5 p12 p12 42400000 45800000 gpos50
            band hs5 p11 p11 45800000 47700000 acen
            band hs5 q11.1 q11.1 47700000 50500000 acen
            band hs5 q11.2 q11.2 50500000 58900000 gneg
            band hs5 q12.1 q12.1 58900000 63000000 gpos75
            band hs5 q12.2 q12.2 63000000 63700000 gneg
            band hs5 q12.3 q12.3 63700000 66500000 gpos75
            band hs5 q13.1 q13.1 66500000 68400000 gneg
            band hs5 q13.2 q13.2 68400000 73300000 gpos50
            band hs5 q13.3 q13.3 73300000 76400000 gneg
            band hs5 q14.1 q14.1 76400000 81300000 gpos50
            band hs5 q14.2 q14.2 81300000 82800000 gneg
            band hs5 q14.3 q14.3 82800000 91900000 gpos100
            band hs5 q15 q15 91900000 97300000 gneg
            band hs5 q21.1 q21.1 97300000 102800000 gpos100
            band hs5 q21.2 q21.2 102800000 104500000 gneg
            band hs5 q21.3 q21.3 104500000 109600000 gpos100
            band hs5 q22.1 q22.1 109600000 111500000 gneg
            band hs5 q22.2 q22.2 111500000 113100000 gpos50
            band hs5 q22.3 q22.3 113100000 115200000 gneg
            band hs5 q23.1 q23.1 115200000 121500000 gpos100
            band hs5 q23.2 q23.2 121500000 127300000 gneg
            band hs5 q23.3 q23.3 127300000 130400000 gpos100
            band hs5 q31.1 q31.1 130400000 135400000 gneg
            band hs5 q31.2 q31.2 135400000 139000000 gpos25
            band hs5 q31.3 q31.3 139000000 143100000 gneg
            band hs5 q32 q32 143100000 147200000 gpos75
            band hs5 q33.1 q33.1 147200000 152100000 gneg
            band hs5 q33.2 q33.2 152100000 155600000 gpos50
            band hs5 q33.3 q33.3 155600000 159900000 gneg
            band hs5 q34 q34 159900000 167400000 gpos100
            band hs5 q35.1 q35.1 167400000 172200000 gneg
            band hs5 q35.2 q35.2 172200000 176500000 gpos25
            band hs5 q35.3 q35.3 176500000 180857866 gneg
            band hs6 p25.3 p25.3 0 2300000 gneg
            band hs6 p25.2 p25.2 2300000 4100000 gpos25
            band hs6 p25.1 p25.1 4100000 7000000 gneg
            band hs6 p24.3 p24.3 7000000 10600000 gpos50
            band hs6 p24.2 p24.2 10600000 11200000 gneg
            band hs6 p24.1 p24.1 11200000 13500000 gpos25
            band hs6 p23 p23 13500000 15500000 gneg
            band hs6 p22.3 p22.3 15500000 23500000 gpos75
            band hs6 p22.2 p22.2 23500000 26100000 gneg
            band hs6 p22.1 p22.1 26100000 29900000 gpos50
            band hs6 p21.33 p21.33 29900000 31900000 gneg
            band hs6 p21.32 p21.32 31900000 33600000 gpos25
            band hs6 p21.31 p21.31 33600000 36800000 gneg
            band hs6 p21.2 p21.2 36800000 40600000 gpos25
            band hs6 p21.1 p21.1 40600000 45200000 gneg
            band hs6 p12.3 p12.3 45200000 51100000 gpos100
            band hs6 p12.2 p12.2 51100000 52600000 gneg
            band hs6 p12.1 p12.1 52600000 57200000 gpos100
            band hs6 p11.2 p11.2 57200000 58400000 gneg
            band hs6 p11.1 p11.1 58400000 60500000 acen
            band hs6 q11.1 q11.1 60500000 63400000 acen
            band hs6 q11.2 q11.2 63400000 63500000 gneg
            band hs6 q12 q12 63500000 70000000 gpos100
            band hs6 q13 q13 70000000 75900000 gneg
            band hs6 q14.1 q14.1 75900000 83900000 gpos50
            band hs6 q14.2 q14.2 83900000 84700000 gneg
            band hs6 q14.3 q14.3 84700000 87500000 gpos50
            band hs6 q15 q15 87500000 92100000 gneg
            band hs6 q16.1 q16.1 92100000 98700000 gpos100
            band hs6 q16.2 q16.2 98700000 99900000 gneg
            band hs6 q16.3 q16.3 99900000 104800000 gpos100
            band hs6 q21 q21 104800000 113900000 gneg
            band hs6 q22.1 q22.1 113900000 117100000 gpos75
            band hs6 q22.2 q22.2 117100000 118600000 gneg
            band hs6 q22.31 q22.31 118600000 126200000 gpos100
            band hs6 q22.32 q22.32 126200000 127300000 gneg
            band hs6 q22.33 q22.33 127300000 130400000 gpos75
            band hs6 q23.1 q23.1 130400000 131300000 gneg
            band hs6 q23.2 q23.2 131300000 135200000 gpos50
            band hs6 q23.3 q23.3 135200000 139100000 gneg
            band hs6 q24.1 q24.1 139100000 142900000 gpos75
            band hs6 q24.2 q24.2 142900000 145700000 gneg
            band hs6 q24.3 q24.3 145700000 149100000 gpos75
            band hs6 q25.1 q25.1 149100000 152600000 gneg
            band hs6 q25.2 q25.2 152600000 155600000 gpos50
            band hs6 q25.3 q25.3 155600000 160900000 gneg
            band hs6 q26 q26 160900000 164400000 gpos50
            band hs6 q27 q27 164400000 170899992 gneg
            band hs7 p22.3 p22.3 0 2100000 gneg
            band hs7 p22.2 p22.2 2100000 4500000 gpos25
            band hs7 p22.1 p22.1 4500000 7200000 gneg
            band hs7 p21.3 p21.3 7200000 13300000 gpos100
            band hs7 p21.2 p21.2 13300000 15200000 gneg
            band hs7 p21.1 p21.1 15200000 19500000 gpos100
            band hs7 p15.3 p15.3 19500000 24900000 gneg
            band hs7 p15.2 p15.2 24900000 28000000 gpos50
            band hs7 p15.1 p15.1 28000000 31800000 gneg
            band hs7 p14.3 p14.3 31800000 35600000 gpos75
            band hs7 p14.2 p14.2 35600000 37500000 gneg
            band hs7 p14.1 p14.1 37500000 43300000 gpos75
            band hs7 p13 p13 43300000 46600000 gneg
            band hs7 p12.3 p12.3 46600000 49800000 gpos75
            band hs7 p12.2 p12.2 49800000 50900000 gneg
            band hs7 p12.1 p12.1 50900000 53900000 gpos75
            band hs7 p11.2 p11.2 53900000 57400000 gneg
            band hs7 p11.1 p11.1 57400000 59100000 acen
            band hs7 q11.1 q11.1 59100000 61100000 acen
            band hs7 q11.21 q11.21 61100000 66100000 gneg
            band hs7 q11.22 q11.22 66100000 71800000 gpos50
            band hs7 q11.23 q11.23 71800000 77400000 gneg
            band hs7 q21.11 q21.11 77400000 86200000 gpos100
            band hs7 q21.12 q21.12 86200000 88000000 gneg
            band hs7 q21.13 q21.13 88000000 90900000 gpos75
            band hs7 q21.2 q21.2 90900000 92600000 gneg
            band hs7 q21.3 q21.3 92600000 97900000 gpos75
            band hs7 q22.1 q22.1 97900000 104400000 gneg
            band hs7 q22.2 q22.2 104400000 105900000 gpos50
            band hs7 q22.3 q22.3 105900000 107200000 gneg
            band hs7 q31.1 q31.1 107200000 114400000 gpos75
            band hs7 q31.2 q31.2 114400000 117200000 gneg
            band hs7 q31.31 q31.31 117200000 120900000 gpos75
            band hs7 q31.32 q31.32 120900000 123600000 gneg
            band hs7 q31.33 q31.33 123600000 126900000 gpos75
            band hs7 q32.1 q32.1 126900000 129000000 gneg
            band hs7 q32.2 q32.2 129000000 130100000 gpos25
            band hs7 q32.3 q32.3 130100000 132400000 gneg
            band hs7 q33 q33 132400000 137300000 gpos50
            band hs7 q34 q34 137300000 142800000 gneg
            band hs7 q35 q35 142800000 147500000 gpos75
            band hs7 q36.1 q36.1 147500000 152200000 gneg
            band hs7 q36.2 q36.2 152200000 154700000 gpos25
            band hs7 q36.3 q36.3 154700000 158821424 gneg
            band hs8 p23.3 p23.3 0 2200000 gneg
            band hs8 p23.2 p23.2 2200000 6200000 gpos75
            band hs8 p23.1 p23.1 6200000 12700000 gneg
            band hs8 p22 p22 12700000 19100000 gpos100
            band hs8 p21.3 p21.3 19100000 23400000 gneg
            band hs8 p21.2 p21.2 23400000 27400000 gpos50
            band hs8 p21.1 p21.1 27400000 29700000 gneg
            band hs8 p12 p12 29700000 38500000 gpos75
            band hs8 p11.23 p11.23 38500000 39500000 gneg
            band hs8 p11.22 p11.22 39500000 39900000 gpos25
            band hs8 p11.21 p11.21 39900000 43200000 gneg
            band hs8 p11.1 p11.1 43200000 45200000 acen
            band hs8 q11.1 q11.1 45200000 48100000 acen
            band hs8 q11.21 q11.21 48100000 50400000 gneg
            band hs8 q11.22 q11.22 50400000 52800000 gpos75
            band hs8 q11.23 q11.23 52800000 55600000 gneg
            band hs8 q12.1 q12.1 55600000 61700000 gpos50
            band hs8 q12.2 q12.2 61700000 62400000 gneg
            band hs8 q12.3 q12.3 62400000 66100000 gpos50
            band hs8 q13.1 q13.1 66100000 68100000 gneg
            band hs8 q13.2 q13.2 68100000 70600000 gpos50
            band hs8 q13.3 q13.3 70600000 74000000 gneg
            band hs8 q21.11 q21.11 74000000 78500000 gpos100
            band hs8 q21.12 q21.12 78500000 80300000 gneg
            band hs8 q21.13 q21.13 80300000 84900000 gpos75
            band hs8 q21.2 q21.2 84900000 87200000 gneg
