Seqanswers Leaderboard Ad

Collapse

Announcement

Collapse
No announcement yet.
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • intersectBed gives empty file

    Hi All,

    Stumbled on a strange error when running intersectBed (BEDtools) on two samples that I know are partially overlapping. Here are the first five rows of the two files:

    File1.gtf, first 5 rows:
    Code:
    chr1	bed2gff	exon	4541	4636	0.0	*	.	 gene_id "chr1:4540-4636_1"; transcript_id "chr1:4540-4636_1"; exon_number "1";
    chr1	bed2gff	exon	4640	4692	15.0	-	.	 gene_id "chr1:4639-6522_1"; transcript_id "chr1:4639-6522_1"; exon_number "1";
    chr1	bed2gff	exon	4793	4901	15.0	-	.	 gene_id "chr1:4639-6522_1"; transcript_id "chr1:4639-6522_1"; exon_number "2";
    chr1	bed2gff	exon	6470	6522	15.0	-	.	 gene_id "chr1:4639-6522_1"; transcript_id "chr1:4639-6522_1"; exon_number "3";
    chr1	bed2gff	exon	4640	4692	8.0	-	.	 gene_id "chr1:4639-6522_2"; transcript_id "chr1:4639-6522_2"; exon_number "1";
    File2.gtf, first 5 rows:
    Code:
    chr1	bed2gff	exon	4541	4636	0.0	*	.	 gene_id "chr1:4540-4636"; transcript_id "chr1:4540-4636"; exon_number "1";
    chr1	bed2gff	exon	4640	4692	0.0	-	.	 gene_id "chr1:4639-6522"; transcript_id "chr1:4639-6522"; exon_number "1";
    chr1	bed2gff	exon	4793	4901	0.0	-	.	 gene_id "chr1:4639-6522"; transcript_id "chr1:4639-6522"; exon_number "2";
    chr1	bed2gff	exon	5610	5810	0.0	-	.	 gene_id "chr1:4639-6522"; transcript_id "chr1:4639-6522"; exon_number "3";
    chr1	bed2gff	exon	5864	5890	0.0	-	.	 gene_id "chr1:4639-6522"; transcript_id "chr1:4639-6522"; exon_number "4";
    I ran
    Code:
    intersectBed -a File2.gtf -b File1.gtf -wa -wb -f 1.0 -s -r  > overlap_newSegments_internal
    and end up with an empty result file.

    Any idea why this might be? Is intersectBed sensitive to the order in the files?

    Thanks,
    Boel
    Last edited by Boel; 12-29-2010, 08:28 AM.

  • #2
    What version are you using? I copied your examples and it worked with v2.10.0:
    Code:
    chr1	bed2gff	exon	4541	4636	0.0	*	.	 gene_id "chr1:4540-4636"; transcript_id "chr1:4540-4636"; exon_number "1";	chr1	bed2gff	exon	4541	4636	0.0	*	.	 gene_id "chr1:4540-4636_1"; transcript_id "chr1:4540-4636_1"; exon_number "1";
    chr1	bed2gff	exon	4640	4692	0.0	-	.	 gene_id "chr1:4639-6522"; transcript_id "chr1:4639-6522"; exon_number "1";	chr1	bed2gff	exon	4640	4692	15.0	-	.	 gene_id "chr1:4639-6522_1"; transcript_id "chr1:4639-6522_1"; exon_number "1";
    chr1	bed2gff	exon	4640	4692	0.0	-	.	 gene_id "chr1:4639-6522"; transcript_id "chr1:4639-6522"; exon_number "1";	chr1	bed2gff	exon	4640	4692	8.0	-	.	 gene_id "chr1:4639-6522_2"; transcript_id "chr1:4639-6522_2"; exon_number "1";
    chr1	bed2gff	exon	4793	4901	0.0	-	.	 gene_id "chr1:4639-6522"; transcript_id "chr1:4639-6522"; exon_number "2";	chr1	bed2gff	exon	4793	4901	15.0	-	.	 gene_id "chr1:4639-6522_1"; transcript_id "chr1:4639-6522_1"; exon_number "2";

    Comment


    • #3
      Yes there is nothing wrong with my files, and I was using an up to data version of BEDtools. But! The second file was HUGE, and the command worked when I changed the order of the files. So problems solved now.

      Comment

      Latest Articles

      Collapse

      • seqadmin
        Current Approaches to Protein Sequencing
        by seqadmin


        Proteins are often described as the workhorses of the cell, and identifying their sequences is key to understanding their role in biological processes and disease. Currently, the most common technique used to determine protein sequences is mass spectrometry. While still a valuable tool, mass spectrometry faces several limitations and requires a highly experienced scientist familiar with the equipment to operate it. Additionally, other proteomic methods, like affinity assays, are constrained...
        04-04-2024, 04:25 PM
      • seqadmin
        Strategies for Sequencing Challenging Samples
        by seqadmin


        Despite advancements in sequencing platforms and related sample preparation technologies, certain sample types continue to present significant challenges that can compromise sequencing results. Pedro Echave, Senior Manager of the Global Business Segment at Revvity, explained that the success of a sequencing experiment ultimately depends on the amount and integrity of the nucleic acid template (RNA or DNA) obtained from a sample. “The better the quality of the nucleic acid isolated...
        03-22-2024, 06:39 AM

      ad_right_rmr

      Collapse

      News

      Collapse

      Topics Statistics Last Post
      Started by seqadmin, 04-11-2024, 12:08 PM
      0 responses
      32 views
      0 likes
      Last Post seqadmin  
      Started by seqadmin, 04-10-2024, 10:19 PM
      0 responses
      35 views
      0 likes
      Last Post seqadmin  
      Started by seqadmin, 04-10-2024, 09:21 AM
      0 responses
      29 views
      0 likes
      Last Post seqadmin  
      Started by seqadmin, 04-04-2024, 09:00 AM
      0 responses
      53 views
      0 likes
      Last Post seqadmin  
      Working...
      X