![]() |
|
![]() |
||||
Thread | Thread Starter | Forum | Replies | Last Post |
Training in Data Integration, Analysis and Visualization @ NIH, USA, Dec 13-16, 2016 | aabi | RNA Sequencing | 0 | 10-22-2016 08:46 AM |
Advanced RNA-Seq Analysis Training @ NIH, USA, Jan 10-13, 2017 | aabi | Bioinformatics | 0 | 10-17-2016 07:39 AM |
Advanced RNA-Seq Analysis Training @ NIH, USA, Jan 10-13, 2017 | aabi | RNA Sequencing | 0 | 10-12-2016 09:22 AM |
Training in Metagenomics Data Analysis @NIH, USA, Nov 7-10,2016 | aabi | Metagenomics | 4 | 10-11-2016 07:40 PM |
Training in Metagenomics Data Analysis @NIH, USA, Nov 7-10,2016 | aabi | Events / Conferences | 0 | 10-07-2016 04:19 PM |
![]() |
|
Thread Tools |
![]() |
#1 |
Member
Location: Washington, DC Join Date: May 2016
Posts: 34
|
![]() ![]() Hands-on Training in Cloud Computing for Biomedical Researchers January 17-19, 2017 Where? National Institutes of Health 9000 Rockville Pike Bethesda, MD 20892, USA Background Cloud offers computers with hundreds of cores and terabytes of memory, on a hourly basis, for a mere couple of dollars and on-demand, for anyone who can use a computer and internet. This democratizes the high performance computing that everybody can use. Hands-on Skills/Tools Taught
Information and Registration |
![]() |
![]() |
![]() |
Tags |
big data, biolinux, cloud computing |
Thread Tools | |
|
|