![]() |
|
![]() |
||||
Thread | Thread Starter | Forum | Replies | Last Post |
Webinar: How Long-Read Sequencing Improves Access to Genetic Information | pacbio | Events / Conferences | 0 | 02-12-2020 11:52 AM |
PacBio Webinar: How Long-Read Sequencing Improves Access to Genetic Information | pacbio | Events / Conferences | 0 | 02-11-2020 06:39 PM |
Webinar: How Long-Read Sequencing Improves Access to Genetic Information | pacbio | Pacific Biosciences | 0 | 02-11-2020 06:34 PM |
1/30 Webinar: Amplicon Sequencing: High-fidelity Long-read Sequencing with Confidence | pacbio | Pacific Biosciences | 0 | 01-24-2019 12:33 PM |
Webinar 4/28: Applying PacBio Long-Read Sequencing for Human Biomedical Research | pacbio | Events / Conferences | 2 | 07-20-2016 01:51 PM |
![]() |
|
Thread Tools |
![]() |
#1 |
Member
Location: Menlo Park, CA Join Date: Sep 2011
Posts: 84
|
![]()
Worried that your DNA sample is too small for long-read sequencing?
Join us on July 8 to hear from Marcela Uliano da Silva (Wellcome Sanger Institute), Scott Geib (USDA-ARS), and Christopher Laumer (Wellcome Sanger Institute & EMBL-European Bioinformatics Institute) about how they've been able to generate high-quality genome assemblies with as little as 5 ng of input DNA. Register: https://programs.pacificbiosciences....0-06-19/41z8hp |
![]() |
![]() |
![]() |
Tags |
webinar |
Thread Tools | |
|
|