![]() |
|
![]() |
||||
Thread | Thread Starter | Forum | Replies | Last Post |
GeneProf - Next-Gen Analysis for Next-Gen Data | florian | Bioinformatics | 0 | 01-30-2012 02:21 AM |
PubMed: Integrated Genetic and Epigenetic Analysis Identifies Haplotype-Specific Meth | Newsbot! | Literature Watch | 0 | 12-03-2010 06:30 AM |
AGBT Roundup / News Thread | ECO | Events / Conferences | 6 | 03-02-2010 05:34 AM |
Nat. Methods: (Next)^2 Generation Sequencing Roundup | ECO | The Pipeline | 2 | 03-10-2008 09:19 AM |
SEQanswers Roundup 12/14: Polonator info, Nimblegen, Nucleotides, Terminology ?'s | ECO | Site Announcements | 0 | 12-13-2007 01:24 PM |
![]() |
|
Thread Tools |
![]() |
#1 |
Member
Location: Sydney, Australia Join Date: Jan 2008
Posts: 83
|
![]() |
![]() |
![]() |
![]() |
#2 |
Junior Member
Location: italy Join Date: Jul 2008
Posts: 3
|
![]()
very interesting sci guy, but i wonder why they don't talk about PacBio, which seems to me the most realistic soon-to-be winner of the ArchonX...
|
![]() |
![]() |
![]() |
Thread Tools | |
|
|