![]() |
|
![]() |
||||
Thread | Thread Starter | Forum | Replies | Last Post |
PubMed: Selective analysis of cell-free DNA in maternal blood for evaluation of fetal | Newsbot! | Literature Watch | 0 | 01-09-2012 05:20 AM |
PubMed: Repetitive element hypomethylation in blood leukocyte DNA and cancer incidenc | Newsbot! | Literature Watch | 0 | 12-29-2010 03:01 AM |
PubMed: Correlation of global and gene-specific DNA methylation in maternal-infant pa | Newsbot! | Literature Watch | 0 | 11-10-2010 07:20 AM |
PubMed: Gene Body Hypermethylation of ATM in Peripheral Blood DNA of Bilateral Breast | Newsbot! | Literature Watch | 0 | 01-21-2009 06:02 AM |
PubMed: Gene-specific promoter hypermethylation without global hypomethylation in fol | Newsbot! | Literature Watch | 0 | 09-25-2008 08:54 AM |
![]() |
|
Thread Tools |
![]() |
#1 |
RSS Posting Maniac
Join Date: Feb 2008
Posts: 1,443
|
![]()
Syndicated from PubMed RSS Feeds
The prognostic significance of whole blood global and specific DNA methylation levels in gastric adenocarcinoma. PLoS One. 2010;5(12):e15585 Authors: Al-Moundhri MS, Al-Nabhani M, Tarantini L, Baccarelli A, Rusiecki JA Epigenetics, particularly DNA methylation, has recently been elucidated as important in gastric cancer (GC) initiation and progression. We investigated the clinical and prognostic importance of whole blood global and site-specific DNA methylation in GC. PMID: 21203466 [PubMed - in process] More... |
![]() |
![]() |
![]() |
Thread Tools | |
|
|