![]() |
|
![]() |
||||
Thread | Thread Starter | Forum | Replies | Last Post |
Training in Metagenomics Data Analysis @NIH, USA, Nov 7-10,2016 | aabi | Metagenomics | 4 | 10-11-2016 07:40 PM |
Training in Metagenomics Data Analysis @NIH, USA, Nov 7-10,2016 | aabi | Events / Conferences | 0 | 10-07-2016 04:19 PM |
SOlid &&&& Metagenomics | fanyucai1 | Metagenomics | 7 | 01-21-2013 10:08 PM |
![]() |
|
Thread Tools |
![]() |
#1 |
Junior Member
Location: Delhi Join Date: Jan 2020
Posts: 2
|
![]()
2-day Technical Training in NGS Data Analysis | DNA, RNA & MetaGenomics in Dubai
When: 6-7 April 2020 Where: Executive Lounge, Business Centre, Level 30, The H Hotel-Office Tower, #1 Sheikh Zayed Road, Dubai, United Arab Emirates This will be our 6th event in Dubai Event Webpage PRACTICAL APPLICATION: In the workshop, we will perform 3 experiments to analyze the example RNASeq, DNASeq & MetaGenomics data. Hands-on exercises will be performed individually using software tools on your own laptops. No prior software experience is required. SCHEDULE | DAY 1 EXPERIMENT 1 In this lesson, we will focus on the SNPs and Variant Calling (VC) of the DNASeq data and cover:
SCHEDULE | DAY 2 EXPERIMENT 2 In this lesson, we will focus on the Differential expression of Genes (DEGs) of the RNASeq data and will cover:
EXPERIMENT 3 In this lesson, we will focus on the MetaGenomics Analysis in 16S rRNA | Amplicon Sequencing Data Analysis (OTUs) and will cover:
|
![]() |
![]() |
![]() |
Tags |
bioinformatics, metagenomics, rnaseq, whole genome |
Thread Tools | |
|
|