![]() |
|
![]() |
||||
Thread | Thread Starter | Forum | Replies | Last Post |
The Best way to normalize miRNA HTS data | NicoBxl | Bioinformatics | 21 | 10-20-2013 12:20 AM |
GATK to discover Single Nucleotide Variation in mature miRNA from miRNA-Seq | Bioinfo83 | Bioinformatics | 0 | 01-31-2012 05:11 AM |
PubMed: miRNA Data Analysis: Next-Gen Sequencing. | Newsbot! | Literature Watch | 0 | 12-07-2011 07:50 AM |
miRNA-seq HiSeq2000 expression profiling problem | mirandaseq | Illumina/Solexa | 5 | 06-16-2011 04:05 PM |
miRNA-seq HiSeq2000 expression profiling problem | mirandaseq | Bioinformatics | 0 | 06-09-2011 08:43 AM |
![]() |
|
Thread Tools |
![]() |
#1 |
Junior Member
Location: best Join Date: Dec 2011
Posts: 9
|
![]()
Hi all,
is there any pipeline for analyzing human miRNA data ? thank you Last edited by ahmadsam; 01-17-2012 at 02:01 AM. |
![]() |
![]() |
![]() |
Thread Tools | |
|
|