![]() |
|
![]() |
||||
Thread | Thread Starter | Forum | Replies | Last Post |
Tablet - Next Generation Sequence Assembly Visualization | imilne | Bioinformatics | 123 | 04-23-2019 06:52 AM |
Tablet – Next Generation Sequence Assembly Visualization | mbayer | Literature Watch | 0 | 01-12-2010 07:43 AM |
Euler-SR de novo assembly error during runtime | allenyu | Bioinformatics | 10 | 08-31-2009 02:12 PM |
Hybrid sequencing assembly visualization | tjahns | Bioinformatics | 5 | 10-09-2008 01:22 PM |
Interpretation of Euler-SR assembly (454 transcriptome) | EMeyer | Bioinformatics | 4 | 07-18-2008 02:04 PM |
![]() |
|
Thread Tools |
![]() |
#1 |
Member
Location: Malaga Join Date: Feb 2010
Posts: 14
|
![]()
Hi,
Euler assembly software don't produce ace or afg file, so the assembly can't be analyzed with assembly analisis software like Hawkeye or Tablet. Is there any software that can allow this from some file produced by Euler? Thank you |
![]() |
![]() |
![]() |
Thread Tools | |
|
|