![]() |
|
![]() |
||||
Thread | Thread Starter | Forum | Replies | Last Post |
Samtools snp calling -- old version seems to be better for my dataset? | wwmm933 | Bioinformatics | 9 | 12-09-2011 06:21 AM |
PubMed: iAssembler: a package for de novo assembly of Roche-454/Sanger transcriptome | Newsbot! | Literature Watch | 0 | 11-25-2011 07:10 AM |
SNP calling from transcriptome data | lre1234 | Bioinformatics | 2 | 08-26-2011 09:16 AM |
Is there any package available for SNP/Indel annotation? | Ling | Bioinformatics | 3 | 01-28-2010 09:58 AM |
PubMed: Novel software package for cross-platform transcriptome analysis (CPTRA). | Newsbot! | Literature Watch | 0 | 10-14-2009 03:03 AM |
![]() |
|
Thread Tools |
![]() |
#1 |
Member
Location: US Join Date: Oct 2010
Posts: 50
|
![]()
Hi all.
It may be too simple for you. My question is whether available pipeline to find SNP from human tumor compared to human control tissues? Thanks for any suggestion. |
![]() |
![]() |
![]() |
Thread Tools | |
|
|