![]() |
|
![]() |
||||
Thread | Thread Starter | Forum | Replies | Last Post |
Biologists who want to do ChIP-Seq analysis | ltyang | Bioinformatics | 2 | 06-06-2011 01:21 PM |
Statistics for Biologists | mgabrielli@partek.com | Events / Conferences | 0 | 06-07-2010 06:41 AM |
Analyzing NGS-data for dummies/biologists: suggestions for software? | MicroOmicsMan | Bioinformatics | 6 | 12-22-2009 07:46 PM |
Bioinformatics for Biologists? | Inti | Bioinformatics | 3 | 08-13-2009 08:37 AM |
Computational Biologists and Informaticians - Oxford Nanopore Technologies, UK | Oxford Nanopore | Industry Jobs! | 0 | 03-05-2009 07:51 AM |
![]() |
|
Thread Tools |
![]() |
#1 |
Senior Member
Location: Woodbridge CT Join Date: Oct 2008
Posts: 231
|
![]()
Take a peek at what "normal" biologists plan to do with genomics technology and the challenges they say they face in implementing it to venture "Beyond Darwin's Wildest Dreams".
Article by Matthew Dublin at http://www.genomeweb.com/node/932483...q_v=11ec6c3373 Genome Technology |
![]() |
![]() |
![]() |
Thread Tools | |
|
|