![]() |
|
![]() |
||||
Thread | Thread Starter | Forum | Replies | Last Post |
Problem of demultiplexing 4 barcoded E.coli genomes in one Sequel SMRT cell | weigrc | Pacific Biosciences | 10 | 11-11-2017 07:55 AM |
Enter our Microbial SMRT Grant Program - Win SMRT Sequencing on the Sequel System | pacbio | Pacific Biosciences | 0 | 06-06-2017 08:35 AM |
Sequel System NA12878 Structural Variant Call Set | pacbio | Pacific Biosciences | 0 | 12-06-2016 03:38 PM |
Sequel SMRT Cell chip | SEQanalyst532 | Pacific Biosciences | 2 | 11-11-2016 11:15 AM |
PacBio Sequel NA12878 Structural Variant Call Set | amw | Bioinformatics | 0 | 10-26-2016 10:55 AM |
![]() |
|
Thread Tools |
![]() |
#1 |
Member
Location: Hong Kong Join Date: Oct 2011
Posts: 46
|
![]()
Hello all,
Regarding P1 value from Sequel runs, we had been told that at <40% is good while P0 and P2 share the rest evenly. But refer to the attached, the technical note now is saying to set up P1 value at >50% for Sequel runs. What is your experience with the new Sequel binding kit as V2.1 with SMRT Link v5.1? More usable reads with the same polymerase read length? Thank you for sharing information in advance. Wei |
![]() |
![]() |
![]() |
Thread Tools | |
|
|