![]() |
|
![]() |
||||
Thread | Thread Starter | Forum | Replies | Last Post |
10x genomics scRNASeq | seqgirl123 | RNA Sequencing | 2 | 08-07-2019 05:30 AM |
scRNAseq with Illumina SureCell kit - PE or single reads? | kiruseq | Illumina/Solexa | 2 | 01-08-2018 07:58 AM |
scRNAseq 10x Genomic design | chelbi | RNA Sequencing | 0 | 04-19-2017 04:46 AM |
Advantage of Full length in scRNAseq | Kaizen | Bioinformatics | 1 | 10-19-2016 01:10 PM |
From SAM/BAM to FASTQ- re-mapping possibilities? | aperdomos | Bioinformatics | 2 | 06-18-2012 05:31 PM |
![]() |
|
Thread Tools |
![]() |
#1 |
Registered Vendor
Location: Austin, TX Join Date: Jul 2018
Posts: 14
|
![]()
The HIVE™ scRNAseq Solution integrates sample storage and single cell transcriptional profiling into a complete workflow, solving the issues limiting single cell RNA analysis. It enables capture, storage, and easy processing of single-cell samples.
https://perkinelmer-appliedgenomics....aseq-solution/ |
![]() |
![]() |
![]() |
Thread Tools | |
|
|