![]() |
|
![]() |
||||
Thread | Thread Starter | Forum | Replies | Last Post |
PubMed: MicroRNA Expression Analysis Using the Illumina MicroRNA-Seq Platform. | Newsbot! | Literature Watch | 0 | 12-07-2011 03:30 AM |
PubMed: Highly sensitive pyrosequencing based on the capture of free APS with ATP sul | Newsbot! | Literature Watch | 0 | 03-29-2011 07:20 AM |
PubMed: Titration-free massively parallel pyrosequencing using trace amounts of start | Newsbot! | Literature Watch | 3 | 05-06-2010 01:41 PM |
PubMed: Application of pyrosequencing to the identification of sequence variations in | Newsbot! | Literature Watch | 0 | 09-05-2009 03:01 AM |
PubMed: Dye-Free Gene Expression Detection by Sequence-Tagged Reverse-Transcription P | Newsbot! | Literature Watch | 0 | 12-04-2008 06:00 AM |
![]() |
|
Thread Tools |
![]() |
#1 |
RSS Posting Maniac
Join Date: Feb 2008
Posts: 1,443
|
![]()
Syndicated from PubMed RSS Feeds
Dye-Free MicroRNA Quantification by Using Pyrosequencing with a Sequence-Tagged Stem-loop RT Primer. Chembiochem. 2011 Mar 18; Authors: Jing H, Song Q, Chen Z, Zou B, Chen C, Zhu M, Zhou G, Kajiyama T, Kambara H PMID: 21425233 [PubMed - as supplied by publisher] More... |
![]() |
![]() |
![]() |
Thread Tools | |
|
|