![]() |
|
![]() |
||||
Thread | Thread Starter | Forum | Replies | Last Post |
Software for comparative genomics of prokaryotes | pDNA | Bioinformatics | 1 | 04-19-2012 05:24 PM |
calling SNPs for prokaryotes | Kasycas | Bioinformatics | 3 | 02-28-2012 02:33 AM |
RNA-seq: ab initio reconstruction of transcriptome with prokaryotes | pasta | RNA Sequencing | 3 | 07-26-2011 08:22 PM |
Cufflinks: transcript assembly and abundance estimation for RNA-seq | Cole Trapnell | Bioinformatics | 21 | 02-10-2011 12:46 PM |
visualization of transcript abundance | mrfox | Bioinformatics | 0 | 11-29-2010 08:58 AM |
![]() |
|
Thread Tools |
![]() |
#1 |
Junior Member
Location: Australia Join Date: Dec 2011
Posts: 5
|
![]()
post deleted
Last edited by faozhi; 12-06-2011 at 03:10 PM. |
![]() |
![]() |
![]() |
Thread Tools | |
|
|