![]() |
|
![]() |
||||
Thread | Thread Starter | Forum | Replies | Last Post |
Sample preparation for Oxford Nanopore DNA sequencing | Smriti | General | 4 | 10-26-2013 11:36 PM |
LIMS Made Freely Available to DNA Barcoding Community | Geneious | Vendor Forum | 0 | 12-07-2010 11:10 AM |
PubMed: Slowing the translocation of double-stranded DNA using a nanopore smaller tha | Newsbot! | Literature Watch | 0 | 09-03-2010 03:00 AM |
PubMed: Peering into Biological Nanopore: A Practical Technology to Single-Molecule A | Newsbot! | Literature Watch | 0 | 07-30-2010 03:40 AM |
PubMed: DNA bar coding and pyrosequencing to analyze adverse events in therapeutic ge | Newsbot! | Literature Watch | 0 | 04-16-2008 08:51 AM |
![]() |
|
Thread Tools |
![]() |
#1 |
Junior Member
Location: Shady Grove Join Date: Jan 2010
Posts: 5
|
![]()
Researchers at Delft University of Technology and Oxford University announce a new type of nanopore device that could help in developing fast and cheap genetic analysis. In the journal Nature Nanotechnology, they report on a novel method that combines man-made and biological materials to result in a tiny hole on a chip, which is able to measure and analyze single DNA molecules.
http://news.bioscholar.com/2010/11/f...alyze-dna.html |
![]() |
![]() |
![]() |
Thread Tools | |
|
|