![]() |
|
![]() |
||||
Thread | Thread Starter | Forum | Replies | Last Post |
Computational Biologists/Bioinformaticians, University of Cambridge, UK | kryskelly | Academic/Non-Profit Jobs | 0 | 05-03-2012 08:29 AM |
Postdocs and Bioinformaticians, MBL | greigite | Academic/Non-Profit Jobs | 0 | 10-24-2010 08:12 AM |
Hello Fello Bioinformaticians! | A1_UltiMA | Introductions | 0 | 08-27-2010 07:26 PM |
2 Bioinformaticians wanted | Inti | Academic/Non-Profit Jobs | 0 | 02-04-2009 07:29 AM |
Szevasztok bioinformaticians! | Blaize | Introductions | 0 | 09-16-2008 12:26 AM |
![]() |
|
Thread Tools |
![]() |
#1 |
Junior Member
Location: finland Join Date: Nov 2012
Posts: 7
|
![]()
Hi,
I am Kisun Pokharel from Finland. I have recently started working on a Sheep genomics project. I will be working with transcriptome data. I hope to get valuable guidance and suggestions on RNA-seq data analysis from the community ![]() Cheers! -Keysoon Last edited by keysoon; 11-15-2012 at 05:11 AM. |
![]() |
![]() |
![]() |
Tags |
rna-seq, transcriptome |
Thread Tools | |
|
|