![]() |
|
![]() |
||||
Thread | Thread Starter | Forum | Replies | Last Post |
more precision about VarScan somatic | Jane M | Bioinformatics | 35 | 09-14-2017 03:59 PM |
Somatic SNP | wanguan2000 | Bioinformatics | 2 | 03-13-2012 08:59 PM |
Paired-sample (tumor/normal) somatic mutation detection software | alexischr | Bioinformatics | 1 | 04-14-2011 05:56 AM |
PubMed: Somatic Mutation Profiles of MSI and MSS Colorectal Cancer Identified by Whol | Newsbot! | Literature Watch | 0 | 01-05-2011 07:20 AM |
PubMed: Enhanced mismatch mutation analysis: simultaneous detection of point mutation | Newsbot! | Literature Watch | 0 | 12-14-2010 03:20 AM |
![]() |
|
Thread Tools |
![]() |
#1 |
Member
Location: Houston Join Date: Mar 2012
Posts: 13
|
![]()
Suppose my data looks something like this for a particular position in a gene in my sample data.
Reference Normal Tumor 1 A A G 2 A G A 3 A T T 4 A G T I think the first and fourth cases represent a candidate somatic mutation. Am i right? |
![]() |
![]() |
![]() |
Thread Tools | |
|
|