![]() |
|
![]() |
||||
Thread | Thread Starter | Forum | Replies | Last Post |
Sort of a noob here: looking for somatic mutation in tumors (NGS sequencing) | lethalfang | Bioinformatics | 8 | 10-07-2013 12:08 AM |
Somatic mutation profiling from 454 tumor-normal paired data | pravee1216 | Bioinformatics | 0 | 05-12-2012 04:38 AM |
Identifying Somatic mutation candidates question | Phantom123 | Bioinformatics | 0 | 03-26-2012 07:47 AM |
Paired-sample (tumor/normal) somatic mutation detection software | alexischr | Bioinformatics | 1 | 04-14-2011 05:56 AM |
PubMed: Somatic Mutation Profiles of MSI and MSS Colorectal Cancer Identified by Whol | Newsbot! | Literature Watch | 0 | 01-05-2011 07:20 AM |
![]() |
|
Thread Tools |
![]() |
#1 |
Senior Member
Location: US Join Date: Apr 2013
Posts: 103
|
![]()
Hi,
Do you know the list of NGS software with their pros and cons that could be use for somatic mutation? Look forward to your reply, Carol |
![]() |
![]() |
![]() |
#2 |
Senior Member
Location: US Join Date: Apr 2013
Posts: 103
|
![]()
If the software works better for one type of data and platform, it's for exome seq and generated from illumina.
Cheers, |
![]() |
![]() |
![]() |
Thread Tools | |
|
|