![]() |
|
![]() |
||||
Thread | Thread Starter | Forum | Replies | Last Post |
Data normalization | dgrayson | Bioinformatics | 0 | 10-18-2012 02:59 PM |
Normalization for DE of RNAseq data | udivi | Bioinformatics | 1 | 02-20-2012 11:46 PM |
Looking for a few NGS-ers willing to share a bad experience about NGS data analysis | CHoyt | Bioinformatics | 8 | 12-10-2011 12:06 AM |
using NGS, what is the best miRNA expression normalization method? | Giorgio C | Bioinformatics | 4 | 12-07-2011 07:32 AM |
ChIP-Seq: The Poisson Margin Test for Normalization-Free Significance Analysis of NGS | Newsbot! | Literature Watch | 0 | 03-10-2011 03:00 AM |
![]() |
|
Thread Tools |
![]() |
#1 |
Registered Vendor
Location: genohub.com Join Date: Mar 2013
Posts: 210
|
![]()
Nice review on data normalization, emphasizes importance of correct experimental design as a first step to countering biases inherent in technique:
http://blog.genohub.com/next-generat...normalization/ - Genohub |
![]() |
![]() |
![]() |
Tags |
normalization |
Thread Tools | |
|
|