Seqanswers Leaderboard Ad

Collapse

Announcement

Collapse
No announcement yet.
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • DEXSeq results: an weird gene

    Hi All,

    I recently used DEXSeq to perform alternative splicing on one of my RNA-seq data.

    After got the results, I noticed a weird gene.
    From the plot attached, the few exons of this gene are clearly alternative spliced. However, DEXSeq assigned NA to the padj for these exons.

    Anyone knows what happens?

    Thanks!


    Best,
    Jerry

    DEXSeq results for all exons on this gene:
    groupID featureID exonBaseMean dispersion stat pvalue padj KO WT log2fold_WT_KO countData.KO1 countData.KO2 countData.WT1 countData.WT2

    ENSMUSG00000024513:E001 ENSMUSG00000024513 E001 1 0.09 0.11 0.73 NA NA NA NA 1 0 2 1

    ENSMUSG00000024513:E002 ENSMUSG00000024513 E002 72.75 0.001 147 7.15e-34 NA NA NA NA 74 77 90 50

    ENSMUSG00000024513:E003 ENSMUSG00000024513 E003 179 0.0008 255 1.64e-57 NA NA NA NA 0 1 439 276

    ENSMUSG00000024513:E004 ENSMUSG00000024513 E004 152.25 0.0009 226 2.7e-51 NA NA NA NA 0 0 373 236

    ENSMUSG00000024513:E005 ENSMUSG00000024513 E005 17.5 0.006 183 8.87e-42 NA NA NA NA 37 31 0 2

    ENSMUSG00000024513:E006 ENSMUSG00000024513 E006 225.5 0.001 35 2.12e-09 NA NA NA NA 42 51 486 323

    ENSMUSG00000024513:E007 ENSMUSG00000024513 E007 316.25 0.004 5 0.02 NA NA NA NA 88 97 625 455

    ENSMUSG00000024513:E008 ENSMUSG00000024513 E008 23.5 0.006 28 8.14e-08 NA NA NA NA 23 19 27 25

    ENSMUSG00000024513:E009 ENSMUSG00000024513 E009 260.5 0.004 0.50 0.47 NA NA NA NA 106 95 480 361

    ENSMUSG00000024513:E010 ENSMUSG00000024513 E010 8.25 0.011 16 4.8e-05 NA NA NA NA 9 8 9 7

    ENSMUSG00000024513:E011 ENSMUSG00000024513 E011 2 0.05 0.25 0.61 NA NA NA NA 1 1 5 1

    ENSMUSG00000024513:E012 ENSMUSG00000024513 E012 332.25 0.0005 9.50 0.002 NA NA NA NA 151 132 647 399

    ENSMUSG00000024513:E013 ENSMUSG00000024513 E013 366.5 0.0013 7 0.006 NA NA NA NA 151 157 735 423

    ENSMUSG00000024513:E014 ENSMUSG00000024513 E014 356 0.002 2 0.089 NA NA NA NA 158 127 729 410

    ENSMUSG00000024513:E015 ENSMUSG00000024513 E015 469.75 0.001 0.9 0.34 NA NA NA NA 192 162 974 551
    Attached Files
    Last edited by Jerry_Zhao; 07-30-2014, 06:43 AM.

Latest Articles

Collapse

  • seqadmin
    Essential Discoveries and Tools in Epitranscriptomics
    by seqadmin




    The field of epigenetics has traditionally concentrated more on DNA and how changes like methylation and phosphorylation of histones impact gene expression and regulation. However, our increased understanding of RNA modifications and their importance in cellular processes has led to a rise in epitranscriptomics research. “Epitranscriptomics brings together the concepts of epigenetics and gene expression,” explained Adrien Leger, PhD, Principal Research Scientist...
    04-22-2024, 07:01 AM
  • seqadmin
    Current Approaches to Protein Sequencing
    by seqadmin


    Proteins are often described as the workhorses of the cell, and identifying their sequences is key to understanding their role in biological processes and disease. Currently, the most common technique used to determine protein sequences is mass spectrometry. While still a valuable tool, mass spectrometry faces several limitations and requires a highly experienced scientist familiar with the equipment to operate it. Additionally, other proteomic methods, like affinity assays, are constrained...
    04-04-2024, 04:25 PM

ad_right_rmr

Collapse

News

Collapse

Topics Statistics Last Post
Started by seqadmin, Today, 11:49 AM
0 responses
10 views
0 likes
Last Post seqadmin  
Started by seqadmin, Yesterday, 08:47 AM
0 responses
16 views
0 likes
Last Post seqadmin  
Started by seqadmin, 04-11-2024, 12:08 PM
0 responses
61 views
0 likes
Last Post seqadmin  
Started by seqadmin, 04-10-2024, 10:19 PM
0 responses
60 views
0 likes
Last Post seqadmin  
Working...
X