![]() |
|
![]() |
||||
Thread | Thread Starter | Forum | Replies | Last Post |
Normalization of 16S PCR products | cmazzoni | Metagenomics | 0 | 07-21-2011 06:17 AM |
Ligate pcr products for sequencing? | seqgirl123 | Illumina/Solexa | 2 | 01-23-2011 12:55 PM |
Small RNA sequencing library: Help! Very Strange PCR products | MarineMan | Illumina/Solexa | 1 | 12-23-2010 05:31 AM |
Sequencing for PCR products of different sizes | deepakpatilp | Illumina/Solexa | 0 | 10-25-2010 08:15 AM |
question on making libraries from pcr products | seqgirl123 | Sample Prep / Library Generation | 3 | 02-07-2010 08:55 AM |
![]() |
|
Thread Tools |
![]() |
#1 |
Member
Location: New York Join Date: May 2011
Posts: 18
|
![]()
Hello to all,
I am trying to find information about sequencing pcr products that I made from my RNA transcript. I am wondering if I could use it directly for sequencing using Illumina or other Next-gen sequencing. My transcript size is around 100-200. Also, if anyone could tell me about the pricing for sequencing using Illumina ( estimates). Thank you in advance. |
![]() |
![]() |
![]() |
Thread Tools | |
|
|