![]() |
|
![]() |
||||
Thread | Thread Starter | Forum | Replies | Last Post |
RNA-Seq: Mapping personal functional data to personal genomes. | Newsbot! | Literature Watch | 0 | 10-19-2011 04:00 AM |
Research Assistant-Max Planck Institute Freiburg | Inti | Academic/Non-Profit Jobs | 0 | 05-12-2011 04:55 AM |
Research Fellow Max Planck Institute | usad | Academic/Non-Profit Jobs | 0 | 09-07-2009 01:35 AM |
SOCS: Efficient mapping of Applied Biosystems SOLiD sequence data to a ref genome... | ECO | Literature Watch | 0 | 10-20-2008 08:53 PM |
In Sequence: Illumina, Avantome, Roche, 454 Life Sciences, Applied Biosystems, InteRN | Newsbot! | Illumina/Solexa | 0 | 07-22-2008 02:06 PM |
![]() |
|
Thread Tools |
![]() |
#1 |
RSS Posting Maniac
Join Date: Feb 2008
Posts: 1,443
|
![]() |
![]() |
![]() |
![]() |
Thread Tools | |
|
|