Seqanswers Leaderboard Ad

Collapse

Announcement

Collapse
No announcement yet.
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • ID conversion in a csv from a text file entry

    Hi there,
    I have a csv file contains gene symbol for different orthogroups. I found KEGG title for each gene. Now I want to replace the gene symbol in the csv file with the KEGG title. Is it possible ? Any suggestion?

    Best Regards
    Zillur
    The csv.
    Code:
    	Cparvum	Bmicroti	Tparva
    OG0000000			
    OG0000001			
    OG0000002			
    OG0000003			
    OG0000004			TP03_0403-t26_1-p1
    OG0000005			
    OG0000006			
    OG0000007			
    OG0000008			
    OG0000009			
    OG0000010	cgd6_4080-t26_1-p1	BBM_III00070	TP01_0667-t26_1-p1, TP01_1185-t26_1-p1, TP01_1186-t26_1-p1, TP02_0704-t26_1-p1, TP03_0200-t26_1-p1, TP03_0738-t26_1-p1, TP03_0739-t26_1-p1, TP04_0044-t26_1-p1, TP04_0172-t26_1-p1
    OG0000011			
    OG0000012			TP01_0004-t26_1-p1, TP01_0005-t26_1-p1, TP01_0006-t26_1-p1, TP01_0007-t26_1-p1, TP01_0008-t26_1-p1, TP01_0009-t26_1-p1, TP01_1225-t26_1-p1, TP01_1226-t26_1-p1, TP01_1227-t26_1-p1, TP02_0003-t26_1-p1, TP02_0004-t26_1-p1, TP02_0005-t26_1-p1, TP02_0006-t26_1-p1, TP02_0007-t26_1-p1, TP02_0008-t26_1-p1, TP02_0010-t26_1-p1, TP02_0011-t26_1-p1, TP02_0785-t26_1-p1, TP02_0855-t26_1-p1, TP02_0953-t26_1-p1, TP02_0954-t26_1-p1, TP02_0955-t26_1-p1, TP02_0956-t26_1-p1, TP02_0957-t26_1-p1, TP02_0958-t26_1-p1, TP02_0959-t26_1-p1, TP02_0960-t26_1-p1, TP03_0001-t26_1-p1, TP03_0002-t26_1-p1, TP03_0003-t26_1-p1, TP03_0004-t26_1-p1, TP03_0005-t26_1-p1, TP03_0006-t26_1-p1, TP03_0298-t26_1-p1, TP03_0866-t26_1-p1, TP03_0867-t26_1-p1, TP03_0868-t26_1-p1, TP03_0869-t26_1-p1, TP03_0870-t26_1-p1, TP03_0871-t26_1-p1, TP03_0872-t26_1-p1, TP03_0873-t26_1-p1, TP03_0874-t26_1-p1, TP03_0875-t26_1-p1, TP03_0877-t26_1-p1, TP03_0878-t26_1-p1, TP03_0879-t26_1-p1, TP03_0880-t26_1-p1, TP03_0881-t26_1-p1, TP03_0882-t26_1-p1, TP03_0883-t26_1-p1, TP03_0884-t26_1-p1, TP03_0885-t26_1-p1, TP03_0886-t26_1-p1, TP03_0887-t26_1-p1, TP03_0888-t26_1-p1, TP03_0889-t26_1-p1, TP03_0890-t26_1-p1, TP03_0891-t26_1-p1, TP03_0892-t26_1-p1, TP03_0893-t26_1-p1, TP03_0930-t26_1-p1, TP04_0001-t26_1-p1, TP04_0002-t26_1-p1, TP04_0003-t26_1-p1, TP04_0004-t26_1-p1, TP04_0005-t26_1-p1, TP04_0006-t26_1-p1, TP04_0007-t26_1-p1, TP04_0008-t26_1-p1, TP04_0009-t26_1-p1, TP04_0010-t26_1-p1, TP04_0011-t26_1-p1, TP04_0013-t26_1-p1, TP04_0014-t26_1-p1, TP04_0015-t26_1-p1, TP04_0016-t26_1-p1, TP04_0017-t26_1-p1, TP04_0018-t26_1-p1, TP04_0019-t26_1-p1, TP04_0098-t26_1-p1, TP04_0099-t26_1-p1, TP04_0406-t26_1-p1, TP04_0916-t26_1-p1, TP04_0917-t26_1-p1, TP04_0918-t26_1-p1, TP04_0919-t26_1-p1, TP04_0920-t26_1-p1, TP04_0921-t26_1-p1, TP04_0923-t26_1-p1, TP04_0927-t26_1-p1, TP04_0928-t26_1-p1
    OG0000013			
    OG0000014			
    OG0000015			
    OG0000016			
    OG0000017			
    OG0000018	cgd8_4180-t26_1-p1		TP01_0001-t26_1-p1, TP01_0002-t26_1-p1, TP01_0003-t26_1-p1, TP01_0256-t26_1-p1, TP01_0257-t26_1-p1, TP01_0336-t26_1-p1, TP01_0539-t26_1-p1, TP01_0540-t26_1-p1, TP01_0640-t26_1-p1, TP01_0647-t26_1-p1, TP01_1221-t26_1-p1, TP01_1222-t26_1-p1, TP01_1223-t26_1-p1, TP01_1224-t26_1-p1, TP02_0001-t26_1-p1, TP02_0002-t26_1-p1, TP02_0013-t26_1-p1, TP02_0030-t26_1-p1, TP02_0570-t26_1-p1, TP02_0608-t26_1-p1, TP02_0637-t26_1-p1, TP02_0691-t26_1-p1, TP02_0778-t26_1-p1, TP02_0782-t26_1-p1, TP02_0789-t26_1-p1, TP02_0802-t26_1-p1, TP02_0818-t26_1-p1, TP02_0819-t26_1-p1, TP02_0856-t26_1-p1, TP02_0857-t26_1-p1, TP02_0872-t26_1-p1, TP02_0876-t26_1-p1, TP02_0878-t26_1-p1, TP02_0888-t26_1-p1, TP02_0890-t26_1-p1, TP02_0891-t26_1-p1, TP02_0895-t26_1-p1, TP02_0896-t26_1-p1, TP03_0009-t26_1-p1, TP03_0114-t26_1-p1, TP03_0213-t26_1-p1, TP03_0218-t26_1-p1, TP03_0219-t26_1-p1, TP03_0243-t26_1-p1, TP03_0297-t26_1-p1, TP03_0316-t26_1-p1, TP03_0368-t26_1-p1, TP03_0482-t26_1-p1, TP03_0822-t26_1-p1, TP03_0829-t26_1-p1, TP03_0863-t26_1-p1, TP03_0865-t26_1-p1, TP04_0012-t26_1-p1, TP04_0085-t26_1-p1, TP04_0086-t26_1-p1, TP04_0095-t26_1-p1, TP04_0096-t26_1-p1, TP04_0097-t26_1-p1, TP04_0100-t26_1-p1, TP04_0101-t26_1-p1, TP04_0102-t26_1-p1, TP04_0103-t26_1-p1, TP04_0104-t26_1-p1, TP04_0115-t26_1-p1, TP04_0136-t26_1-p1, TP04_0145-t26_1-p1, TP04_0407-t26_1-p1, TP04_0929-t26_1-p1
    OG0000019			
    OG0000020			
    OG0000021			
    OG0000022			
    OG0000023	cgd1_2650-t26_1-p1, cgd4_4230-t26_1-p1, cgd6_1410-t26_1-p1, cgd7_640-t26_1-p1, cgd8_4100-t26_1-p1	BBM_I00890, BBM_II00035, BBM_II03475, BBM_II04040, BBM_III00940, BBM_III01185, BBM_III05095	TP01_0103-t26_1-p1, TP01_0544-t26_1-p1, TP01_0641-t26_1-p1, TP01_1019-t26_1-p1, TP02_0292-t26_1-p1, TP03_0394-t26_1-p1
    OG0000024	cgd3_920-t26_1-p1, cgd5_820-t26_1-p1, cgd6_3400-t26_1-p1, cgd7_40-t26_1-p1	BBM_II03735, BBM_III01395, BBM_III08970	TP01_0983-t26_1-p1, TP01_1073-t26_1-p1, TP04_0518-t26_1-p1
    OG0000025	cgd1_330-t26_1-p1, cgd4_1730-t26_1-p1, cgd5_2010-t26_1-p1	BBM_I01965, BBM_I02055, BBM_II02605, BBM_III04665	TP01_0937-t26_1-p1, TP01_1158-t26_1-p1, TP02_0059-t26_1-p1, TP03_0490-t26_1-p1
    OG0000026	cgd2_1310-t26_1-p1	BBM_II01030, BBM_II04035, BBM_III00065, BBM_III01030, BBM_III06085	TP01_0355-t26_1-p1, TP02_0293-t26_1-p1, TP02_0672-t26_1-p1, TP02_0673-t26_1-p1, TP02_0674-t26_1-p1
    OG0000027	cgd6_1330-t26_1-p1, cgd7_1120-t26_1-p1, cgd7_3190-t26_1-p1	BBM_III05040	TP02_0087-t26_1-p1
    OG0000028	cgd2_1010-t26_1-p1, cgd4_3000-t26_1-p1, cgd8_800-t26_1-p1	BBM_I01030, BBM_I01485, BBM_I01910, BBM_II03965, BBM_III09930	TP03_0478-t26_1-p1, TP03_0532-t26_1-p1, TP03_0830-t26_1-p1, TP04_0562-t26_1-p1
    OG0000029
    The text with gene symbol and KEGG Title:
    Code:
    PCHAS_1108000	-	
    PCHAS_1312900	-	
    PCHAS_1428700	-	
    PCHAS_1443900	-	
    PCYB_103290	Spliceosome	
    PCYB_126910	Spliceosome	
    PCYB_143760	-	
    PCYB_145280	Spliceosome	
    PF3D7_0508700	-	
    PF3D7_0810600	-	
    PF3D7_1227100	-	
    PF3D7_1445900	-	
    PKNH_1024900	-	
    PKNH_1236300	-	
    PKNH_1430100	-	
    PKNH_1446500	-	
    PRCDC_0507900	-	
    PRCDC_0809900	-	
    PRCDC_1226400	-	
    PRCDC_1445200	-	
    PVX_097995	Spliceosome	
    PVX_118190	Spliceosome	
    PVX_123240	-	
    PVX_123985	Spliceosome	
    PYYM_1110500	-	
    PYYM_1310500	-	
    PYYM_1430700	-	
    PYYM_1446000	-	
    PmUG01_06016200.1-p1	-

Latest Articles

Collapse

  • seqadmin
    Current Approaches to Protein Sequencing
    by seqadmin


    Proteins are often described as the workhorses of the cell, and identifying their sequences is key to understanding their role in biological processes and disease. Currently, the most common technique used to determine protein sequences is mass spectrometry. While still a valuable tool, mass spectrometry faces several limitations and requires a highly experienced scientist familiar with the equipment to operate it. Additionally, other proteomic methods, like affinity assays, are constrained...
    04-04-2024, 04:25 PM
  • seqadmin
    Strategies for Sequencing Challenging Samples
    by seqadmin


    Despite advancements in sequencing platforms and related sample preparation technologies, certain sample types continue to present significant challenges that can compromise sequencing results. Pedro Echave, Senior Manager of the Global Business Segment at Revvity, explained that the success of a sequencing experiment ultimately depends on the amount and integrity of the nucleic acid template (RNA or DNA) obtained from a sample. “The better the quality of the nucleic acid isolated...
    03-22-2024, 06:39 AM

ad_right_rmr

Collapse

News

Collapse

Topics Statistics Last Post
Started by seqadmin, 04-11-2024, 12:08 PM
0 responses
18 views
0 likes
Last Post seqadmin  
Started by seqadmin, 04-10-2024, 10:19 PM
0 responses
22 views
0 likes
Last Post seqadmin  
Started by seqadmin, 04-10-2024, 09:21 AM
0 responses
16 views
0 likes
Last Post seqadmin  
Started by seqadmin, 04-04-2024, 09:00 AM
0 responses
47 views
0 likes
Last Post seqadmin  
Working...
X