![]() |
|
![]() |
||||
Thread | Thread Starter | Forum | Replies | Last Post |
Ngs data analysis | bassu | General | 4 | 10-12-2015 03:28 AM |
[NGS - analysis of gene expression data] Machine Learning + RNAseq data | Chuckytah | Bioinformatics | 7 | 03-05-2012 03:16 AM |
Looking for a few NGS-ers willing to share a bad experience about NGS data analysis | CHoyt | Bioinformatics | 8 | 12-09-2011 11:06 PM |
Support Scientist, NGS Data ANalysis | Genomatix | Industry Jobs! | 0 | 02-10-2010 01:17 PM |
NGS data analysis survey | steven | Bioinformatics | 7 | 09-21-2009 09:25 AM |
![]() |
|
Thread Tools |
![]() |
#1 |
Junior Member
Location: India Join Date: Dec 2011
Posts: 3
|
![]()
NGS and MicroArray Data Analysis Program
In Bangalore, India. Exclusive batches and special offers for January Batch. Visit http://www.biokart.com/learning.html |
![]() |
![]() |
![]() |
Thread Tools | |
|
|