![]() |
|
![]() |
||||
Thread | Thread Starter | Forum | Replies | Last Post |
Recommendations for RNA-seq mapping for ABI/Illumina data-sets | thedavid | Bioinformatics | 5 | 09-07-2012 12:26 PM |
public data sets | muchomaas | Bioinformatics | 2 | 06-08-2010 02:48 AM |
sff_extract: combining data from 454 Flx and Titanium data sets | agroster | Bioinformatics | 7 | 01-14-2010 11:19 AM |
In silico data sets from BACs for GAII Illumina | CG&R | Bioinformatics | 1 | 12-16-2009 07:37 AM |
In Sequence: ABI Announces SOLiD 3, 454 Launches Titanium, Illumina Sets Specs for En | Newsbot! | SOLiD | 0 | 09-30-2008 02:18 PM |
![]() |
|
Thread Tools |
![]() |
#1 |
Member
Location: Buenos Aires Join Date: Feb 2012
Posts: 12
|
![]()
Hello
is there any example dataset for the iScan Illumina system? thx |
![]() |
![]() |
![]() |
Thread Tools | |
|
|