![]() |
|
![]() |
||||
Thread | Thread Starter | Forum | Replies | Last Post |
Senior Bioinformatics Analyst/Programmer at University of Rochester Medical Center | acornwell | Academic/Non-Profit Jobs | 0 | 08-18-2015 11:32 AM |
PROGRAMMER ANALYST Opportunity at Massachusetts General Hospital in Boston! | mghcareers | Academic/Non-Profit Jobs | 0 | 11-12-2013 07:47 AM |
Bioinformatics Programmer/Analyst - Mount Sinai, NY | hvbakel | Academic/Non-Profit Jobs | 0 | 09-18-2013 07:18 PM |
Bioinformatics Data Analyst/ Programmer I/II - Salt Lake City, UT | Nix | Academic/Non-Profit Jobs | 0 | 04-11-2012 07:57 AM |
Programmer Analyst I - Stowers Institute for Medical Research | careers@stowers.org | Academic/Non-Profit Jobs | 0 | 06-30-2010 11:02 AM |
![]() |
|
Thread Tools |
![]() |
#1 |
Junior Member
Location: Buffalo, NY Join Date: Mar 2010
Posts: 6
|
![]()
The Bioconductor team has an opening available for a Senior Progammer / Analyst. Bioconductor is an exciting and reward work environment. You'll be making valuable contributions to this successful, high-profile, well-regarded open-source software project for the analysis and comprehension of high-throughput genomic data. Remote work is a possibility. Please contact me (martin.morgan at roswellpark.org) with any questions.
|
![]() |
![]() |
![]() |
Tags |
bioconductor, r stats |
Thread Tools | |
|
|