![]() |
|
![]() |
||||
Thread | Thread Starter | Forum | Replies | Last Post |
First info on the miniSeq | cibertech | The Pipeline | 16 | 01-11-2016 10:18 AM |
multiple colData in DESeq2 | Golsheed | Bioinformatics | 1 | 11-05-2014 04:48 PM |
DESeq2 colData pData | coutellec | Bioinformatics | 4 | 03-04-2014 05:20 AM |
RG and header info Help | lre1234 | Bioinformatics | 0 | 02-07-2013 05:46 AM |
Alignment Info | isomer | Illumina/Solexa | 0 | 04-16-2010 05:19 AM |
![]() |
|
Thread Tools |
![]() |
#1 |
Member
Location: Aperture Science Join Date: Mar 2012
Posts: 59
|
![]()
edit: retracted
Last edited by glados; 05-17-2017 at 01:44 AM. Reason: finally worked after multiple restarts of RStudio |
![]() |
![]() |
![]() |
Tags |
deseq, deseq2, otu |
Thread Tools | |
|
|