![]() |
|
![]() |
||||
Thread | Thread Starter | Forum | Replies | Last Post |
PubMed: Evaluation of next-generation sequencing software in mapping and assembly. | Newsbot! | Literature Watch | 0 | 06-17-2011 03:00 AM |
Need Help, gap between two contigs formed by mapping | ketan_bnf | Bioinformatics | 1 | 06-15-2011 12:36 AM |
PubMed: Evaluation of next-generation sequencing software in mapping and assembly. | Newsbot! | Literature Watch | 0 | 04-29-2011 12:20 PM |
PCR Primer Design Software for Gap-closure | bulletin2007 | 454 Pyrosequencing | 5 | 05-19-2010 12:58 PM |
Use of IMAGE for gap filling using SOLiD runs. | kasutubh | Bioinformatics | 1 | 05-07-2010 01:43 AM |
![]() |
|
Thread Tools |
![]() |
#1 |
Member
Location: United States Join Date: Jun 2011
Posts: 22
|
![]()
I was just wondering if anyone has worked with the IMAGE software, and if so what were their experiences with it. I've had a little trouble getting it to work properly, and was just wondering if anyone could give me some advice. Thanks
|
![]() |
![]() |
![]() |
Thread Tools | |
|
|