SEQanswers
From SEQwiki
Most popular tools:
| App. | Cited | Refs. |
|---|---|---|
| Phred | 3,460 | 2 |
| BLAT | 1,707 | 1 |
| Bowtie | 1,255 | 1 |
| SAMtools | 1,045 | 2 |
| BWA | 1,008 | 1 |
| ERANGE | 975 | 1 |
| STADEN | 973 | 12 |
| Velvet | 930 | 2 |
| MUMmer | 814 | 4 |
| MAQ | 804 | 1 |
| … further results | ||
Newest tools:
| App. | Auth. | Hits |
|---|---|---|
| GeneTalk | ||
| Strelka | ||
| Lab7 | ||
| MapDamage | Ginolhac | 416 |
| Atlas-SNP2 | Krobison | 1,720 |
| VirusSeq | Marcowanger | 230 |
| TopHat | Bparker | 3,271 |
| Newbler | Flxlex | 5,161 |
| HeliSphere | Mmartin | 1,114 |
| BLAT | Usad | 2,267 |
| … further results | ||
Welcome to the SEQanswers wiki!
The forum works great for discussions, but not for collaborative editing of resources, hence SEQanswers wiki (SEQwiki).
Go to:
- MINSEQE
- Minimum Information about a high-throughput Sequencing Experiment
- Software Hub
- The place to add to, edit or browse the software database on SEQwiki.
- Service Providers
- Browse or edit the list of NGS service facilities.
- How-to Hub
- Mini reviews for the most used tools broken down by common tasks.
- Developers Hub
- The place to discuss the development of the SEQwiki site and its associated data. See also publishing SEQ*.
- Publications
- Publication about SEQwiki and selected citations.