SEQanswers
From SEQwiki
Most popular tools:
| App. | Cited | Refs. |
|---|---|---|
| Phred | 62346,234 | 22 |
| BLAT | 24952,495 | 11 |
| STADEN | 21902,190 | 1212 |
| MUMmer | 15101,510 | 44 |
| ERANGE | 695695 | 11 |
| MAQ | 661661 | 11 |
| CHiPSeq | 624624 | 11 |
| Bowtie | 569569 | 11 |
| Velvet | 538538 | 22 |
| SOAP | 443443 | 22 |
| … further results | ||
Newest tools:
| App. | Auth. | Hits |
|---|---|---|
| ConDeTri | Krobison | 124124 |
| MISO | Marcowanger | 55 |
| Syzygy | Jnfass | 699699 |
| TMAP | Krobison | 242242 |
| Newbler | Flxlex | 21172,117 |
| TAPyR | Dan | 6565 |
| RobiNA | Usad | 99 |
| Trimmomatic | Andreas.sjodin | 188188 |
| FREEC | Dan | 355355 |
| Cortex | Andreas.sjodin | 102102 |
| … further results | ||
Welcome to the SEQanswers wiki!
The forum works great for discussions, but not for collaborative editing of resources, hence SEQanswers wiki (SEQwiki).
Go to:
- Software Hub
- The place to add to, edit or browse the software database on SEQwiki.
- Service Providers
- Browse or edit the list of NGS service facilities.
- How-to Hub
- Mini reviews for the most used tools broken down by common tasks.
- Developers Hub
- The place to discuss the development of the SEQwiki site and its associated data. See also publishing SEQ*.
- Publications
- Publication about SEQwiki and selected citations.